更新時間:2023-04-21
The TEN 15WI series of DC/DC converters, comprising 10 different models, has been designed for a wide range of applications including communications, industri?al systems and battery powered equipmen
|               Ordercode               |                          Input voltage range               |                          Output voltage               |                          Output current max.               |                          Efficiency typ.               |         |||
|              TEN 15-2410WI               |                          3,3 VDC               |                          3’000 mA               |                          78 %               |         ||||
|              TEN 15-2411WI               |                          5,1 VDC               |                          2‘950 mA               |                          82 %               |         ||||
|              TEN 15-2412WI               |                          9 – 36 VDC               |                          12 VDC               |                          1’250 mA               |                          85 %               |         |||
|              TEN 15-2422WI               |                          (24 VDC nominal)               |                          ±12 VDC               |                          ±625 mA               |                          85 %               |         |||
|              TEN 15-2423WI               |                          ±15 VDC               |                          ±500 mA               |                          86 %               |         ||||
|              TEN 15-4810WI               |                          3,3 VDC               |                          3’000 mA               |                          78 %               |         ||||
|              TEN 15-4811WI               |                          5,1 VDC               |                          2‘950 mA               |                          82 %               |         ||||
|              TEN 15-4812WI               |                          18 – 75 VDC               |                          12 VDC               |                          1’250 mA               |                          85 %               |         |||
|              TEN 15-4822WI               |                          (48 VDC nominal)               |                          ±12 VDC               |                          ±625 mA               |                          85 %               |         |||
|              TEN 15-4823WI               |                          ±15 VDC               |                          ±500 mA               |                          86 %               |         ||||
13991872250
029-88231631